Iron Strut
Iron Strut
Parts
Sell Price : 4
Source : Drop Compact Harvest Reaper @ Stonetalon Mountains <63,46> Source : Drop Venture Co. Tinkerer @ Northern Stranglethorn <52,73> Source : Drop Venture Co. Mechanic @ Northern Stranglethorn <54,34> Source : Drop Venture Co. Shredder @ Northern Stranglethorn <51,29> Source :Engineering (160) Reagent :Iron Barx2
Parts
Sell Price : 4

Source : Drop Compact Harvest Reaper @ Stonetalon Mountains <63,46> Source : Drop Venture Co. Tinkerer @ Northern Stranglethorn <52,73> Source : Drop Venture Co. Mechanic @ Northern Stranglethorn <54,34> Source : Drop Venture Co. Shredder @ Northern Stranglethorn <51,29> Source :Engineering (160) Reagent :Iron Barx2
Additional
| 遊戲連結 | 取得遊戲內物品連結 |
|---|---|
| ID | 4387 |
| Model | 2868 |
| Type | Trade Goods - Parts |
| Bag | Engineering Supplies |
| Stack | 10 |
| Quality | Common |
| Price | 16 Sell Price : 4
|
| Trading Skill | Yes |
| Fixed Drop | Yes |
| Last Updated | 2008-10-11 11:59:21 (15005) |
| Relation | XML Lite |
NPC Teacher (35)
NPC Drop (10)
| Name | Level | Zone | Side | % |
|---|---|---|---|---|
| Compact Harvest Reaper | 17 - 29 | Stonetalon Mountains | Horde Alliance | 75% |
| Compact Harvest Reaper | 17 - 29 | Northern Stranglethorn | Horde Alliance | 75% |
| Compact Harvest Reaper | 17 - 29 | Northern Barrens | Horde Alliance | 75% |
| Venture Co. Tinkerer | 28 - 29 | Northern Stranglethorn | Horde Alliance | 2.12% |
| Venture Co. Tinkerer | 28 - 29 | Stranglethorn Vale | Horde Alliance | 2.12% |
| Venture Co. Mechanic | 28 - 29 | Northern Stranglethorn | Horde Alliance | 1.27% |
| Venture Co. Mechanic | 28 - 29 | Stranglethorn Vale | Horde Alliance | 1.27% |
| Venture Co. Shredder | 28 - 29 | Northern Stranglethorn | Horde Alliance | 0.04% |
| Venture Co. Shredder | 28 - 29 | Stranglethorn Vale | Horde Alliance | 0.04% |
| Warug's Target Dummy | 26 | Desolace | Alliance | 0% |
Created By (1)
| Name | Reagent | Skill |
|---|---|---|
| Iron Barx2 | Engineering (160) |
Reagent (4)
| Name | Reagent | Skill |
|---|---|---|
| Bronze Tubex4 Iron Strutx1 Heavy Blasting Powderx4 Medium Leatherx4 | Engineering (165) | |
| Iron Strutx2 Bronze Frameworkx1 Gyrochronatomx2 Heavy Leatherx4 | Engineering (175) | |
| Iron Strutx1 Bronze Frameworkx1 Gyrochronatomx1 Heavy Leatherx4 | Engineering (185) | |
| Bronze Frameworkx1 Iron Strutx2 Gyrochronatomx2 Citrinex1 | Engineering (200) |
Fishing (1)
| Name | Percent |
|---|---|
| Desolace | 0% |
Contained In (1)
| Name | Level | Type |
|---|---|---|
| Sealed Crate | 35 | Other |
Translate
enUS Iron StrutkoKR 철제 버팀대
frFR Contrefiche en fer
deDE Eisenstrebe
zhCN 铁棒
zhTW 鐵棒
esES Tornapunta de hierro
ruRU Железная балка
ptBR Escora de Ferro
Can Put In (6)
| Name | Level | Type |
|---|---|---|
| Fel Iron Toolbox | 65 | Engineering Bag |
| Heavy Toolbox | 60 | Engineering Bag |
| Titanium Toolbox | 75 | Engineering Bag |
| Elementium Toolbox | 85 | Engineering Bag |
| "Carriage - Maddy" High Tech Bag | 60 | Engineering Bag |
| Test Fel Iron Toolbox | 65 | Engineering Bag |
Same Model (2)
| Name | Level | Type |
|---|---|---|
| 1 | Quest Item | |
| 1 | Miscellaneous |
Not Found!